We'd love to help you change the world for free.
However, keeping up-to-date with our environmental research, mathematical analysis, and current events is a vast amount of effort.
That said, we're happy and proud to offer considerable discounts for the charity sector, and even lower rates for small charities.
And, as we're still very much in development, we're also pleased to welcome organisations to join us at the start of our journey, as early-adopters. We're currently in the early adopter phase, with a 50% reduction in first-year pricing for organisations that join before the end of October. Get ahead of the curve.
12 month subscription pricing | |||||||
---|---|---|---|---|---|---|---|
CO2 only | Full corporate | Full 3rd sector | |||||
early adopter until | n/a | 31st Oct 2025 | 31st Dec 2025 | standard | 31st Oct 2025 | 31st Dec 2025 | standard |
Primary entity | £990 | £3,000 | £4,000 | £6,000 | £2,100 | £2,800 | £4,200 |
Additional entity | £750 | £1,000 | £1,500 | £525 | £700 | £1,050 | |
Small charity (discretionary) | £1,050 | ||||||
all prices are ex VAT, and subject to limits on audit user and record volume use |